 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
 | TYPE | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | used | 2004 | DODGE | RAM 1500 PICKUP | Quad Cab Short Bed | 46444 | $10,997 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $13,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $14,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $14,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $15,162 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $15,162 |
 | new | 2009 | HYUNDAI | AZERA | Limited Sedan 4D | 11 | $29,745 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 10 | $17,540 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,575 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,620 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,620 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $18,805 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $19,965 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $20,765 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $20,795 |
 | new | 2008 | HYUNDAI | ENTOURAGE | GLS Minivan | 11 | $29,965 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 | 11 | $36,000 |
 | new | 2009 | HYUNDAI | GENESIS | 4.6 Sedan 4D | 11 | $38,000 |
 | new | 2009 | HYUNDAI | GENESIS | 4.6 Sedan 4D | 11 | $38,000 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 11 | $40,000 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 45 | $40,100 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 10 | $40,100 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 10 | $40,100 |
 | new | 2009 | HYUNDAI | GENESIS | 4.6 Sedan 4D | 11 | $42,000 |
 | new | 2008 | HYUNDAI | SANTA FE | GLS Sport Utility 4D | 327 | n/a |
 | used | 2004 | HYUNDAI | SANTA FE | Sport Utility 4D | 60104 | $8,997 |
 | new | 2008 | HYUNDAI | SANTA FE | GLS Sport Utility 4D | 11 | $23,665 |
 | new | 2008 | HYUNDAI | SANTA FE | GLS Sport Utility 4D | 11 | $23,665 |
 | new | 2008 | HYUNDAI | SANTA FE | GLS Sport Utility 4D | 11 | $23,865 |
 | new | 2008 | HYUNDAI | SANTA FE | GLS Sport Utility 4D | 11 | $24,100 |
 | new | 2008 | HYUNDAI | SANTA FE | Limited Sport Utility 4D | 11 | $29,315 |
 | new | 2008 | HYUNDAI | SANTA FE | Limited Sport Utility 4D | 11 | $29,460 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $18,795 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $19,170 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $19,490 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $20,285 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $20,335 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $20,335 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $20,370 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $20,370 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $20,485 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $20,690 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $20,690 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 10 | $20,690 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $20,735 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $21,340 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $21,540 |
 | new | 2009 | HYUNDAI | SONATA | GLS Sedan 4D | 11 | $22,240 |
 | new | 2009 | HYUNDAI | SONATA | SE Sedan 4D | 11 | $22,840 |
 | new | 2009 | HYUNDAI | SONATA | Limited Sedan 4D | 11 | $25,310 |
| Page: 1 2 >
|
 |
|
|